Blueline bjælke med "The Blue Line" tekst

Bmm trawl blocks

Galvanized – Roller bearing – Thrust bearing on top
SKU: K370-2A

Relaterede produkter

Galvanized - Roller bearing - Thrust bearing on top

Part no. WLL

5:1

Max load on headfitting Test load A B B1 D E F F1 G J Max wire Weight
ton ton ton mm mm mm mm mm mm mm mm mm mm kg
*K370-2A 13.0 26.0 52 580 140 140 370 260 120 245 285 12 28 115.0
*K400-2A 15.0 30.0 55 670 180 180 400 245 180 305 300 15 28 185.0
KH400-2A 20.0 40.0 70 685 180 180 400 285 180 334 300 20 28 225.0
K500-2A 20.0 40.0 70 785 180 180 500 285 185 345 380 20 30 275.0
K600-2A 30.0 60.0 95 910 180 180 600 310 190 380 480 20 34 360.0
K650-2A 30.0 60.0 95 985 240 220 650 335 225 415 500 20 34 500.0
KH650-2A 40.0 80.0 120 975 240 220 650 337 225 415 500 20 38 530.0
K800-2A 40.0 80.0 120 1125 240 220 800 325 240 440 600 20 38 750.0
KH800-2A 60.0 120.0 165 1200 240 230 800 400 242 500 600 25 40 895.0
K1000-2A 60.0 120.0 165 1485 260 240 1000 485 270 570 825 25 44 1320.0
K1200-2A 70.0 140.0 195 1640 260 240 1200 440 264 530 1020 30 44 1750.0

* Are only supplied with full sideplates.

BMM-Blocks must be ordered with one of the following:

E Swivel eye.

F Swivel fork.

S Swivel shackle eye.

I Icedavit eye.

On order add letter, e.g. K500-2AE

Against extra charge all blocks are available with:

C Tested with certificate.

H Flame hardened sheave.

On order add letter, e.g. K500-2AEG

Top fittings

Part no. M N O P K L M N R P L M R P
mm mm mm mm mm mm mm mm mm mm mm mm mm mm
K370 70 110 50 220 165 39 70 103 50 215 51 72 60 145
K400 70 110 50 225 195 51 85 115 65 260 51 72 60 145
K500 75 140 55 280 195 51 85 115 65 260 58 80 70 160
K600 100 155 70 335 230 58 90 140 75 305
K650 100 155 70 335 230 58 90 140 75 305
K800 100 190 70 335 250 81 90 180 90 340

Top Fittings

Eye for icedavit

Part no. L M P R N Weight
mm mm mm mm mm kg
K400-2A 78 70 190 85 115 91
KH400-2A 78 78 190 85 115 91
K500-2A 78 78 190 85 115 91
K600-2A 106 108 240 100 135 116
K650-2A 106 108 240 100 135 116
K650-2A 106 108 260 100 135 116
K800-2A 106 108 260 110 145 116
HK800-2A 125 168 300 130 170 150
K1000-2A 125 168 300 130 170 150
K1200-2A 125 168 304 130 174 170

Sheaves

Roller bearing

Part no. B D R S Weight
mm mm mm mm kg
SK370-2 140 370 100 45 50.50
SK400-2 180 400 140 60 85.00
SK500-2 180 500 170 70 130.00
SK600-2 180 600 170 70 150.00
SK650-2 240 650 170 70 240.00
SK800-2 240 800 200 85 370.00
SK1000-2 260 1000 245 123 600.00
SK1200-2 260 1200 245 123 850.00

Pins

Part no. X Y Z Weight
mm mm mm kg
PK370-2 234 45 162 3.20
PK400-2 330 60 212 10.90
PK500-2 340 70 225 12.90
PK600-2 340 70 225 12.90
PK650-2 404 70 285 14.60
PK800-2 427 85 287 21.70
PK1000-2 475 123 323 33.00
PK1200-2 485 123 323 35.00