Part no. | WLL
5:1 |
A | B | D | Becket dia. | Max wire | Weight |
ton | mm | mm | mm | mm | mm | kg | |
KT1-N | 1.0 | 163 | 22 | 80 | 16 | 16 | 1.3 |
KT2-N | 2.0 | 195 | 24 | 110 | 22 | 18 | 2.1 |
KT3-N | 3.0 | 257 | 28 | 150 | 31 | 20 | 4.1 |
BMM-Blocks must be ordered with one of the following:
E Swivel eye.
K Swivel hook.
On order add letter, e.g. KT1D-NEG
Against extra charge are all blocks available:
B Becket.
C Tested with certificate.
On order add letter, e.g. KT1D-NEGC
Part no. | M | N | O | P | O | P | Q |
mm | mm | mm | mm | mm | mm | mm | |
KT1-N | 25 | 38 | 13 | 65 | 20 | 82 | 25 |
KT2-N | 23 | 55 | 16 | 94 | 25 | 94 | 28 |
KT3-N | 26 | 66 | 20 | 110 | 30 | 105 | 30 |
Nylon
Part no. | B | D | S | Weight |
mm | mm | mm | kg | |
SKT1N | 22 | 80 | 20 | 0.15 |
SKT2N | 24 | 110 | 25 | 0.25 |
SKT3N | 28 | 150 | 25 | 0.55 |
Single
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PKT1N | 50 | 20 | 28 | 0.10 |
PKT2N | 52 | 25 | 30 | 0.15 |
PKT3N | 67 | 25 | 41 | 0.20 |
Double
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PKT1DN | 77 | 20 | 55 | 0.15 |
PKT2DN | 52 | 25 | 60 | 0.25 |
PKT3DN | 100 | 25 | 76 | 0.30 |
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk