Part no. | WLL
5:1 |
A | B | C | D | Max wire | Weight |
ton | mm | mm | mm | mm | mm | kg | |
KT1D-N | 1.0 | 187 | 22 | 16 | 80 | 16 | 1.9 |
KT2D-N | 2.0 | 224 | 24 | 22 | 110 | 18 | 3.3 |
KT3D-N | 3.0 | 296 | 28 | 31 | 150 | 20 | 6.6 |
BMM-Blocks must be ordered with one of the following:
E Swivel eye.
K Swivel hook.
On order add letter, e.g. KT1D-NEG
Against extra charge are all blocks available:
C Tested with certificate.
On order add letter, e.g. KT1D-NEGC
Part no. | M | N | O | P | O | P | Q |
mm | mm | mm | mm | mm | mm | mm | |
KT1-N | 25 | 38 | 13 | 65 | 20 | 82 | 25 |
KT2-N | 23 | 55 | 16 | 94 | 25 | 94 | 28 |
KT3-N | 26 | 66 | 20 | 110 | 30 | 105 | 30 |
Nylon
Part no. | B | D | S | Weight |
mm | mm | mm | kg | |
SKT1N | 22 | 80 | 20 | 0.15 |
SKT2N | 24 | 110 | 25 | 0.25 |
SKT3N | 28 | 150 | 25 | 0.55 |
Double
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PKT1DN | 77 | 20 | 55 | 0.15 |
PKT2DN | 82 | 25 | 60 | 0.25 |
PKT3DN | 100 | 25 | 76 | 0.30 |
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk