High tensile steel
Part no. | WLL 5:1 |
Thickness | A | B | C | C1 | D | Weight |
ton | mm | mm | mm | mm | mm | mm | kg | |
EVG03 | 3.0 | 20 | 115 | 70 | 30 | 30 | 17 | 0.86 |
EVG05 | 5.0 | 26 | 132 | 82 | 38 | 38 | 17 | 1,20 |
EVG08 | 8.0 | 30 | 153 | 97 | 42 | 42 | 18 | 1.90 |
EVG10 | 10.0 | 35 | 180 | 115 | 40 | 30 | 18 | 3.30 |
EVG15 | 15.0 | 45 | 215 | 136 | 50 | 40 | 18 | 6.05 |
EVG20 | 20.0 | 50 | 240 | 155 | 60 | 50 | 27 | 8.40 |
EVG25 | 25.0 | 64 | 302 | 195 | 77 | 63 | 24 | 17.00 |
Options of combinations
EVG03 | EVG05 | EVG08 | EVG10 | EVG15 | EVG20 | EAG04 | EAG06 | |
EVR08 | X | X | X | |||||
EVR10 | X | X | ||||||
EVR15 | X | |||||||
EVR20 | X | |||||||
EVM100 | X | X | X | X | ||||
EVM120 | X | X | X | |||||
EVM150 | X | X | ||||||
EVM200 | X |