Part no. | D | B | G | R | S | Weight |
mm | mm | mm | mm | mm | mm | |
SKS10-0 | 83 | 45 | 58 | 27 | 20 | 1.50 |
SKS20-0 | 83 | 45 | 58 | 27 | 20 | 1.50 |
SKS30-0 | 110 | 45 | 82 | 27 | 20 | 2.30 |
SKS40-0 | 110 | 45 | 82 | 27 | 20 | 2.30 |
SKS50-0 | 150 | 60 | 114 | 36 | 25 | 5.70 |
SKS60-0 | 215 | 60 | 178 | 41 | 35 | 11.30 |
SE16-0 | 83 | 70 | 54 | 36 | 25 | 1.60 |
SKA50-0 | 80 | 52 | 61 | 27 | 20 | 1.50 |
SKA100-0 | 80 | 100 | 57 | 27 | 20 | 2.30 |
SKA150-0 | 100 | 150 | 81 | 36 | 25 | 7.20 |
SKT110-1 | 110 | 85 | 72 | 62 | 25 | 3.60 |
SKT110-0 | 110 | 85 | 72 | 36 | 25 | 3.80 |
SKT150-1 | 150 | 85 | 112 | 62 | 25 | 8.10 |
SKT150-0 | 150 | 85 | 112 | 36 | 25 | 8.20 |
SKT215-1 | 215 | 100 | 170 | 80 | 35 | 18.30 |
SKT215-0 | 215 | 100 | 170 | 56 | 35 | 18.50 |
1 Ball bearing
2 Roller bearing
0 Bronze bushing
N Nylon sheave
SS Stainless steel
Against extra charge all sheaves are available with:
H Flame hardened sheave.
On order add letter, e.g. SKT300-2H
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk