Part no. | WLL
5:1 |
Max load on headfitting | Test load | A | B | D | E / eg | E / Rg | I / eg | I / Rg | Weight |
ton | ton | ton | mm | mm | mm | mm | mm | mm | mm | kg | |
KS40 | 3.5 | 7.0 | 14.0 | 250 | 45 | 100 | 45 | 75 | 38 | 50 | 7.5 |
KS50 | 4.6 | 9.2 | 18.4 | 325 | 60 | 150 | 90 | 90 | 38 | 65 | 15.2 |
KS60 | 6.0 | 12.0 | 24.0 | 375 | 60 | 215 | 80 | 70 | 38 | 60 | 24.0 |
All snatch blocks must be closed during operation.
BMM-Blocks must be ordered with one of the following:
E Swivel eye.
R Firm eye.
On order add letter, e.g. KS40EG
Against extra charge all blocks are available with:
C Tested with certificate.
On order add letter, e.g. KS40EGC
Part no. | M | N | O | P | M | N | O | P |
mm | mm | mm | mm | mm | mm | mm | ||
KS40 | 38 | 54 | 19 | 102 | 33 | 82 | 24 | 134 |
KS50 | 48 | 65 | 22 | 115 | 40 | 95 | 24 | 153 |
KS60 | 53 | 70 | 25 | 132 | 40 | 95 | 26 | 153 |
Part no. | B | D | S | Weight |
mm | mm | mm | kg | |
SKS40 | 45 | 110 | 20 | 2.30 |
SKS50 | 60 | 150 | 25 | 5.70 |
SKS60 | 60 | 215 | 35 | 11.30 |
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PKS40 | 103 | 20 | 67 | 0.30 |
PKS50 | 126 | 25 | 78 | 0.65 |
PKS60 | 118 | 35 | 78 | 1.10 |
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk