Part no. | WLL
5:1 |
A | B | D | M | L | N | Max wire | Weight |
mm | ton | mm | mm | mm | mm | mm | kg | ||
KSW1-NG | 1.0 | 190 | 22 | 80 | 13 | 23 | 48 | 16 | 1.0 |
KSW1-NG-30 | 1.0 | 190 | 30 | 80 | 13 | 23 | 48 | 24 | 1.2 |
KSW1-1G | 1.0 | 190 | 22 | 80 | 13 | 23 | 48 | 16 | 1.5 |
KSW1-1G-30 | 1.0 | 190 | 30 | 80 | 13 | 23 | 48 | 24 | 1.8 |
KSW1-0G | 1.0 | 190 | 22 | 80 | 13 | 23 | 48 | 16 | 1.5 |
KSW1-0G-30 | 1.0 | 190 | 30 | 80 | 13 | 23 | 48 | 24 | 1.8 |
KSW2-NG | 2.0 | 255 | 24 | 110 | 15 | 28 | 56 | 18 | 1.9 |
KSW2-1G | 2.0 | 255 | 24 | 110 | 15 | 28 | 56 | 18 | 2.9 |
KSW2-0G | 2.0 | 255 | 24 | 110 | 15 | 28 | 56 | 18 | 3.0 |
KSW3-NG | 3.0 | 350 | 28 | 150 | 16 | 40 | 60 | 20 | 4.0 |
KSW3-1G | 3.0 | 350 | 28 | 150 | 16 | 40 | 60 | 20 | 6.3 |
KSW3-0G | 3.0 | 350 | 28 | 150 | 16 | 40 | 60 | 20 | 6.4 |
Stainless Steel
Part no. | WLL
5:1 |
A | B | D | M | L | N | Max wire | Weight |
mm | ton | mm | mm | mm | mm | mm | kg | ||
KSW1-1SS | 1.0 | 190 | 22 | 80 | 24 | 13 | 48 | 16 | 1.6 |
KSW2-1SS | 2.0 | 255 | 288 | 110 | 28 | 15 | 56 | 20 | 2.9 |
Ball bearing
Part no. | B | D | R | S | Weight |
mm | mm | mm | mm | kg | |
SKSW1-N | 22 | 80 | 17 | 0.15 | |
SKSW1-1 | 22 | 80 | 40 | 17 | 0.60 |
SKSW1-1SS | 22 | 80 | 40 | 17 | 0.60 |
SKSW2-N | 24 | 110 | 20 | 0.25 | |
SKSW2-1 | 24 | 110 | 47 | 20 | 1.25 |
SKSW2-1SS | 24 | 110 | 47 | 20 | 1.25 |
SKSW3-N | 28 | 150 | 25 | 0.55 | |
SKSW3-1 | 28 | 150 | 52 | 20 | 2.65 |
Bronze bushing
Part no. | B | D | S | Weight |
mm | mm | mm | kg | |
SKSW1-0 | 22 | 80 | 20 | 0.75 |
SKSW2-0 | 24 | 110 | 25 | 1.30 |
SKSW3-0 | 28 | 150 | 25 | 2.60 |
Ball bearing
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PKSW1-N | 50 | 17 | 28 | 0.10 |
PKSW1-1 | 50 | 17 | 28 | 0.10 |
PKSW1-1SS | 50 | 20 | 28 | 0.10 |
PKSW2-N | 52 | 20 | 30 | 0.15 |
PKSW2-1 | 52 | 20 | 30 | 0.15 |
PKSW2-1SS | 52 | 20 | 30 | 0.15 |
PKSW3-N | 67 | 20 | 41 | 0.20 |
PKSW3-1 | 67 | 20 | 41 | 0.20 |
Bronze bushing
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PKSW1-0 | 57 | 20 | 28 | 0.10 |
PKSW2-0 | 61 | 25 | 30 | 0.15 |
PKSW3-0 | 67 | 25 | 35 | 0.20 |
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk