Part no. | WLL 4:1 | L | B | D | C | Weight | Number pr. box |
ton | mm | mm | mm | mm | kg | pcs | |
CO07 | 2.0 | 52 | 19 | 9 | 22 | 0.11 | 80 |
CO10 | 3.2 | 64 | 24 | 12 | 26 | 0.26 | 40 |
CO13 | 5.1 | 86 | 32 | 16 | 36 | 0.62 | 20 |
CO16 | 8.2 | 100 | 40 | 20 | 40 | 1.05 | 10 |
CO19 | 12.7 | 122 | 47 | 23 | 46 | 1.58 | 5 |
CO22 | 15.3 | 150 | 49 | 24 | 59 | 3.00 | 5 |
CO26 | 20.4 | 160 | 58 | 29 | 61 | 4.60 | 1 |
Part no. | Weight | For |
kg/100 | ||
CO07B | 0.20 | CO07 |
CO10B | 0.50 | CO10 |
CO13B | 1.20 | CO13 |
CO16B | 2.30 | CO16 |
CO19B | 4.00 | CO19 |
CO22B | 6.00 | CO22 |
CO26B | 8.00 | CO26 |
CO07P | 0.20 | CO07 |
CO10P | 1.90 | CO10 |
CO13P | 4.70 | CO13 |
CO16P | 7.70 | CO16 |
CO19P | 12.00 | CO19 |
CO22P | 24.00 | CO22 |
CO26P | 40.00 | CO26 |
Also avaliable with spiralspring and galvanized collar.
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk