Blueline bjælke med "The Blue Line" tekst

Gunnebo

Part no. WLL 4:1 L B D C r Min. hole for mounting Number pr. box Weight
ton mm mm mm mm mm mm pcs kg
G-7/8-8 2 56 18 8 22 9 14 40 0.16
G-10-8 3.2 68 25 12 26 13 19 20 0.30
G-13-8 5.4 88 29 15 33 15 24 20 0.69
G-16-8 8 104 36 19 40 20 26 15 1.10
G-19-8 12.5 125 43 22 48 23 32 10 1.80
G-22-8 15.5 150 49 24 59 26 35 1 3.00
G-26-8 21.6 160 58 29 61 30 38 1 4.60
G-32-8 32 200 70 36 78 36 42 1 8.60

Spareparts for connectors (G)

 

Part no. Weight For
kg
SKA-7/8 0.02 G-7/8-8
SKA-10 0.10 G-10-8
SKA-13 0.15 G-13-8
SKA-16 0.20 G-16-8
SKA-19 0.25 G-19-8
SKA-22 0.35 G-22-8
SKA-26 0.55 G-26-8
SKA-32 0.80 G-32-8