Yellow painted
Part no. | WLL 4:1 | L | B | D | C | Weight | Number pr. box |
ton | mm | mm | mm | mm | kg | pcs | |
COX07 | 2.0 | 52 | 19 | 9 | 22 | 0.11 | 150 |
COX10 | 3.15 | 64 | 24 | 12 | 26 | 0.26 | 60 |
COX13 | 5.3 | 86 | 32 | 16 | 36 | 0.62 | 30 |
COX16 | 8.0 | 100 | 40 | 20 | 40 | 1.05 | 25 |
COX19 | 12.5 | 122 | 47 | 23 | 46 | 1.58 | 10 |
COX22 | 15.0 | 150 | 49 | 24 | 59 | 3.00 | 10 |
Spareparts for connectors
Part no. | Weight | For |
kg/100 | ||
COX10R | 5 | COX10 |
COX13R | 10 | COX13 |
COX16R | 15 | COX16 |
COX19R | 17 | COX19 |
COX22R | 29 | COX22 |