
Quick links
Galvanized
SKU: DQB03GAO
Galvanized
Part no. | Dia. | WLL
5:1 |
A | B | Opening | Weight | Number
pr. box |
mm | ton | mm | mm | mm | kg/100 | pcs | |
DQB06GAOL | 06 | 0.35 | 61 | 14 | 12.0 | 4.2 | 50 |
DQB08GAOK | 08 | 0.70 | 58 | 17 | 10.0 | 5.6 | 50 |
DQB08GAOL | 08 | 0.65 | 72 | 17 | 16.0 | 9.3 | 50 |
DQB10GAOL | 10 | 1.00 | 87 | 22 | 18.0 | 17.0 | 20 |
DQB12GAOL | 12 | 1.25 | 99 | 25 | 20.0 | 28.0 | 10 |
DQB14GAOL | 14 | 1.75 | 112 | 30 | 25.0 | 41.0 | 8 |
DQB16GAOK | 16 | 2.50 | 109 | 31 | 17.0 | 56.2 | 5 |
DQB16GAOL | 16 | 2.50 | 130 | 31 | 28.0 | 62.0 | 6 |
Not for lifting applications.