
Quick links
Stainless steel
SKU: DQ10SSP
Stainless steel
Part no. | Dia. | WLL
5:1 |
A | B | Opening | Weight | Number
pr. box |
mm | ton | mm | mm | mm | kg/100 | pcs | |
DQ10SSP | 10 | 1.1 | 97 | 43 | 20 | 18.3 | 50 |
DQ12SSP | 12 | 1.5 | 120 | 52 | 23 | 32.1 | 25 |
DQ14SSP | 14 | 2.1 | 129 | 56 | 25 | 47.9 | 10 |
DQ16SSP | 16 | 2.3 | 144 | 63 | 29 | 80.0 | 1 |
DQ22SSP | 22 | 4.0 | 210 | 95 | 40 | 199.5 | 1 |
Can be supplied with certificate.