Part no. | Dia. | WLL
5:1 |
A | B | Opening | Weight | Number
pr. box |
mm | ton | mm | mm | mm | kg/100 | pcs | |
DQ04SSOK | 4 | 0.28 | 31 | 11 | 5.0 | 1.2 | 100 |
DQ04SSOL | 4 | 0.28 | 45 | 11 | 11.5 | 1.5 | 100 |
DQ05SSOK | 5 | 0.45 | 39 | 13 | 6.5 | 2.1 | 100 |
DQ05SSOL | 5 | 0.45 | 52 | 13 | 13 | 2.6 | 100 |
DQ06SSOK | 6 | 0.65 | 45 | 14 | 7.5 | 3.5 | 100 |
DQ06SSOL | 6 | 0.58 | 59 | 14 | 15.0 | 4.2 | 100 |
DQ08SSOK | 8 | 1.10 | 58 | 17 | 10.0 | 7.7 | 100 |
DQ08SSOL | 8 | 0.98 | 72 | 17 | 18.0 | 9.3 | 50 |
DQ10SSO | 10 | 1.60 | 85 | 20 | 20.0 | 16.0 | 50 |
DQ12SSO | 12 | 2.20 | 100 | 23 | 23.0 | 27.0 | 25 |
DQ14SSO | 14 | 3.10 | 115 | 27 | 27.0 | 42.0 | 10 |
DQ16SSO | 16 | 4.00 | 150 | 38 | 28.0 | 75.0 | 1 |
DQ19SSO | 19 | 5.50 | 175 | 43 | 32.0 | 120.0 | 1 |
DQ22SSO | 22 | 7.00 | 210 | 60 | 36.0 | 190.0 | 1 |
Can be supplied with certificate.
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk