
Quick links
Stainless steel
SKU: DQBX06SSOL
Stainless steel
Part no. | Dia. | WLL
5:1 |
A | B | Opening | Weight | Number
pr. box |
mm | ton | mm | mm | mm | kg/100 | pcs | |
DQBX06SSOL | 06 | 0.6 | 59 | 14 | 15.0 | 4.2 | 100 |
DQBX08SSOL | 08 | 0.8 | 73 | 19 | 17.5 | 9.3 | 50 |
DQBX10SSOL | 10 | 1.4 | 80 | 22 | 17.5 | 16.0 | 50 |
DQBX12SSOL | 12 | 2.0 | 102 | 25 | 23.5 | 27.0 | 25 |
DQBX14SSOL | 14 | 2.9 | 114 | 28 | 23.5 | 42.0 | 10 |
Not for lifting applications.