Standard length
(Circumference) |
WLL 1 ton | WLL 2 ton | WLL 3 ton | WLL 5 ton | ||||
Part no. | Weight | Part no. | Weight | Part no. | Weight | Part no. | Weight | |
kg | kg | kg | kg | |||||
1 meter | LRS-0101 | 0.18 | LRS-0201 | 0.20 | LRS-0301 | 0.27 | LRS-0501 | 0.60 |
2 meter | LRS-0102 | 0.48 | LRS-0202 | 0.41 | LRS-0302 | 0.58 | LRS-0502 | 1.27 |
3 meter | LRS-0103 | 0.51 | LRS-0203 | 0.61 | LRS-0303 | 1.00 | LRS-0503 | 1.80 |
4 meter | LRS-0104 | 0.55 | LRS-0204 | 0.80 | LRS-0304 | 1.30 | LRS-0504 | 2.24 |
5 meter | LRS-0105 | 0.61 | LRS-0205 | 1.10 | LRS-0305 | 1.60 | LRS-0505 | 3.00 |
6 meter | LRS-0106 | 0.70 | LRS-0206 | 1.40 | LRS-0306 | 1.90 | LRS-0506 | 3.01 |
8 meter | LRS-0108 | 0.80 | LRS-0208 | 2.10 | LRS-0308 | 2.26 | LRS-0508 | 4.00 |
10 meter | LRS-0110 | 1.25 | LRS-0210 | 2.20 | LRS-0310 | 1.03 | LRS-0510 | 6.00 |
12 meter | LRS-0112 | 1.00 | LRS-0212 | 2.60 | LRS-0312 | 4.10 | LRS-0512 | 6.00 |
|
WLL 8 ton | WLL 10 ton | WLL 12 ton | WLL 15 ton | ||||
1 meter | LRS-0801 | 0.88 | – | – | – | – | – | – |
2 meter | LRS-0802 | 1.80 | LRS-1002 | 2.92 | – | – | – | – |
3 meter | LRS-0803 | 2.90 | LRS-1003 | 4.28 | – | – | – | – |
4 meter | LRS-0804 | 3.50 | LRS-1004 | 5.84 | – | – | – | – |
5 meter | LRS-0805 | 4.40 | LRS-1005 | 7.30 | – | – | – | – |
6 meter | LRS-0806 | 5.28 | LRS-1006 | 8.27 | LRS-1206 | 9.96 | LRS-1506 | 12.20 |
8 meter | LRS-0808 | 6.86 | LRS-1008 | 11.68 | LRS-1208 | 13.28 | LRS-1508 | 17.52 |
10 meter | LRS-0810 | 8.55 | LRS-1010 | 14.60 | LRS-1210 | 16.60 | LRS-1510 | 18.30 |
12 meter | LRS-0812 | 10.24 | LRS-1012 | 17.52 | LRS-1212 | 20.30 | LRS-1512 | 26.04 |
Made of polyesteryarn with great resistance against acids and temperatures between -40 and +100 C.
Other sizes upon request.
Doubble cover upon request.
There can be a minimum order quantity on speciel orders.
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk