Part no. | WLL
5:1 |
A | A1 | B | B1 | B2 | B3 | C1 | C2 | D | E | F | Weight |
ton | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
A806-16 | 6.4 | 199 | 168.5 | 90.5 | 13 | 10 | 14.5 | 17.5 | 35.5 | 12.5 | 32 | 16.5 | 9.0 |
AT810-19 | 10.0 | 193 | 165.0 | 115.0 | 13 | 11 | 18.0 | 18.0 | 43.0 | 14.0 | 37 | 20.0 | 9.0 |
AT812-22 | 12.0 | 200 | 165.0 | 135.0 | 17 | 14 | 22.0 | 23.0 | 49.0 | 17.0 | 40 | 20.0 | 9.7 |
AT817-26 | 17.0 | 250 | 208.0 | 150.0 | 21 | 16 | 25.0 | 27.0 | 57.0 | 20.0 | 53 | 29.0 | 17.3 |
AT832-32 | 32.0 | 387 | 329.0 | 183.0 | 27 | 22 | 34.0 | 29.0 | 70.0 | 25.0 | 65 | 32.0 | 47.0 |
Against extra charge are all swivels available tested and with certificate.
On order add letter C, e.g. A812-22C
Connector not included
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk