Part no. | Dia. | Working depth | Color | Old part no. | Hole size | Volume | Weight | Buoyancy | Number pr. carton |
inch | mm | liter | gr | gr | pcs | ||||
NP08-0400-CO | 8.0 | 450 | Orange | PP551 | 22.0 | 4 | 875 | 3320 | 18 |
NP08-0300-CR | 8.0 | 300 | Red | PPA7S | 20.0 | 4 | 621 | 3380 | 18 |
NP08-0950-CY | 8.0 | 950 | Yellow | – | 22.0 | 4 | 1300 | 2685 | 18 |
NP08-1050-CO | 8.0 | 1050 | Orange | PP1085 | 23.0 | 4 | 1300 | 2685 | 18 |
NP08-1200-CY | 8.0 | 1200 | Yellow | PP577 | 21.0 | 4 | 1500 | 2490 | 18 |
NP08-1200-CO | 8.0 | 1200 | Orange | PP508 | 21.0 | 4 | 1500 | 2490 | 18 |
NP08-1400-CW | 8.0 | 1400 | White | – | 21.0 | 4 | 1720 | 2300 | 18 |
NP08-2000-CW | 8.0 | 2000 | White | PP908 | 21.0 | 4 | 1760 | 2110 | 18 |
NP08-3200-CW | 8.0 | 3200 | White | PP8070 | 23.0 | 4 | 1956 | 1800 | 18 |
NP95-2000-CG | 9.5 | 2000 | Green | – | 26.0 | 7 | 2822 | 3900 | 9 |
NP95-1100-CY | 9.5 | 1100 | Yellow | – | 26.0 | 7 | 2423 | 4280 | 9 |
NP11-0600-CO | 11.0 | 600 | Orange | PP446 | 24.5 | 11 | 2490 | 8610 | 6 |
NP11-0950-CR | 11.0 | 950 | red | PP511 | 24.5 | 11 | 3210 | 7580 | 6 |
NP11-0950-CY | 11.0 | 950 | Yellow | PP611 | 24.5 | 11 | 3210 | 7580 | 6 |
NP11-1500-CW | 11.0 | 1500 | White | – | 24.5 | 11 | 3730 | 6950 | 6 |
NP14-0800-CW | 14.0 | 800 | White | PP714 | 30.0 | 25 | 7145 | 17600 | 2 |
NP14-0800-CLM* | 14.0 | 800 | Red | – | 30/24 | 25 | 6690 | 21050 | 2 |
*) With Centerhole & ears
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk