
Trawlfloats
With lugs
SKU: NP08-1700-LY
With lugs
Part no. | Dia. | Working depth | Color | Old part no. | Hole size | Volume | Weight | Buoyancy | Number pr. carton |
inch | mm | liter | gr | gr | pcs | ||||
NP08-1700-LY | 8 | 1700 | Yellow | PP2080 | 20 | 4.0 | 1500 | 2720 | 10 |
NP09-1800-LG | 9 | 1800 | Green | PP629 | 21 | 6.5 | 2310 | 4000 | 6 |
NP10-1800-LG | 10 | 1800 | Green | PP620 | 22 | 8.0 | 3630 | 4925 | 6 |
NP14-1500-LG | 14 | 1500 | Green | PP624 | 24 | 25.0 | 8500 | 16610 | 2 |
NP14-0800-LM | 14 | 800 | Red | – | 24 | 25.0 | 6690 | 21050 | 2 |
NP14-0800-2LM* | 14 | 800 | Red | – | 24X4 | 25.0 | 6690 | 21050 | 2 |
*) With 4 ears