Part no. | WLL 5:1 | Max load on headfitting | Test load | A | B | D | Becket dia. (extra charge) | Max wire | Weight |
ton | ton | ton | mm | mm | mm | mm | mm | kg | |
KT1 | 1.0 | 2.0 | 4.0 | 163 | 22 | 80 | 16 | 16 | 1.7 |
KT2 | 2.0 | 4.0 | 8.0 | 195 | 24 | 110 | 22 | 18 | 3.1 |
KT3 | 3.0 | 6.0 | 12.0 | 257 | 28 | 150 | 31 | 20 | 6.4 |
KT4 | 4.0 | 8.0 | 16.0 | 330 | 35 | 185 | 40 | 22 | 11.1 |
KT6 | 6.0 | 12.0 | 24.0 | 365 | 42 | 210 | 40 | 24 | 17.0 |
BMM-Blocks must be ordered with one of the following:
2 Roller bearings, KT3 greaseable roller bearings.
1 Ball bearing; KT1, KT2 sealed ball bearings; KT4, KT6 greaseable ball bearings.
0 Bronze bushing; All bronze bushing are greaseable.
And one of the following:
E Swivel eye.
K Swivel hook. If the block is used with hook as suspension, the WLL is reduced with 50%.
F Swivel fork, KT4, KT6.
S Swivel shackle eye, KT4, KT6
On order add letter, e.g. KT2-1EG
Against extra charge all blocks are available with:
B Becket.
C Tested with certificate.
H Flame hardend sheave.
On order add letter, e.g. KT2-1EGC
Part no. | M | N | O | P | O | P | Q | L | M | R | P | K | L | M | N | R | P |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
KT1 | 25 | 38 | 13 | 65 | 20 | 82 | 25 | – | – | – | – | – | – | – | – | – | – |
KT2 | 23 | 55 | 16 | 94 | 25 | 94 | 28 | – | – | – | – | – | – | – | – | – | – |
KT3 | 26 | 66 | 20 | 110 | 30 | 105 | 30 | – | – | – | – | – | – | – | – | – | – |
KT4 | 35 | 68 | 23 | 134 | 38 | 132 | 38 | 29 | 42 | 35 | 93 | 104 | 23 | 40 | 65 | 30 | 134 |
KT6 | 40 | 90 | 26 | 153 | 46 | 170 | 46 | 33 | 46 | 42 | 104 | 104 | 23 | 40 | 65 | 30 | 134 |
Ball bearing
Part no. | B | D | R | S | Weight |
mm | mm | mm | mm | kg | |
SKT1-1 | 22 | 80 | 47 | 17 | 0.60 |
SKT2-1 | 24 | 110 | 52 | 20 | 1.25 |
SKT3-2 | 28 | 150 | 47 | 25 | 2.65 |
SKT4-1 | 35 | 185 | 62 | 30 | 5.10 |
SKT6-1 | 42 | 210 | 76 | 30 | 7.70 |
Bronze Bushing
Part no. | B | D | S | Weight |
mm | mm | mm | kg | |
SKT1-0 | 22 | 80 | 20 | 0.75 |
SKT2-0 | 24 | 110 | 25 | 1.30 |
SKT3-0 | 28 | 150 | 25 | 2.60 |
SKT4-0 | 35 | 185 | 30 | 5.20 |
SKT6-0 | 42 | 210 | 30 | 7.60 |
Ball bearing
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PKT1-1 | 50 | 17 | 28 | 0.10 |
PKT2-1 | 52 | 20 | 30 | 0.15 |
PKT3-2 | 67 | 25 | 36 | 0.20 |
PKT4-1 | 75 | 30 | 43 | 0.40 |
PKT6-1 | 85 | 30 | 51 | 0.45 |
Bronze Bushing
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PKT1-0 | 57 | 20 | 28 | 0.10 |
PKT2-0 | 61 | 25 | 30 | 0.15 |
PKT3-0 | 67 | 25 | 35 | 0.20 |
PKT4-0 | 75 | 30 | 43 | 0.40 |
PKT6-0 | 85 | 30 | 51 | 0.45 |
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk