Part no. | Size | A | B | C | D | E | F | Dia. | Dia. after pressing | Weight | Swaging die | Required pressure |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | ton | ||
NE10 | 10 | 20 | 53 | 130 | 10.5 | 41 | 68 | 25.7 | 22 | 0.4 | DIE-NE-22 | 150 |
NE12 | 12 | 20 | 53 | 130 | 12.5 | 41 | 68 | 25.7 | 22 | 0.4 | DIE-NE-22 | 150 |
NE14 | 14 | 36 | 70 | 200 | 14.5 | 50 | 96 | 32.0 | 28 | 1.20 | DIE-NE-28 | 250 |
NE15 | 15 | 36 | 70 | 200 | 15.5 | 50 | 96 | 32.0 | 28 | 1.17 | DIE-NE-28 | 250 |
NE16 | 16 | 36 | 70 | 200 | 16.5 | 50 | 96 | 32.0 | 28 | 1.15 | DIE-NE-28 | 250 |
NE17 | 17 | 36 | 70 | 200 | 17.5 | 50 | 96 | 32.0 | 28 | 1.15 | DIE-NE-28 | 250 |
NE18 | 18 | 36 | 70 | 200 | 18.5 | 50 | 96 | 32.0 | 28 | 1.10 | DIE-NE-28 | 250 |
NE20 | 20 | 43 | 87 | 230 | 20.5 | 56 | 130 | 40.5 | 36 | 2.05 | DIE-NE-36 | 300 |
NE22 | 22 | 43 | 87 | 230 | 22.5 | 56 | 130 | 40.5 | 36 | 1.95 | DIE-NE-36 | 300 |
NE24 | 24 | 43 | 87 | 230 | 24.5 | 56 | 130 | 40.5 | 36 | 1.90 | DIE-NE-36 | 300 |
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk