Part no. | A | A1 | B | C | D | F | G | Dia. | For
connector |
Dia. after
pressing |
Weight | Swaging
dies |
Required
pressure |
mm | mm | mm | mm | mm | mm | mm | mm | no | mm | kg | ton | ||
NE14C | 26.5 | 26.5 | 48 | 106 | 14.5 | 58 | 26 | 32 | 13 | 28 | 0.6 | DIE-NE-28 | 250 |
NE16C | 26.5 | 26.5 | 48 | 106 | 16.5 | 60 | 26 | 32 | 13 | 28 | 0.6 | DIE-NE-28 | 250 |
NE18C | 29.0 | 34.0 | 60 | 133 | 18.5 | 69 | 34 | 41 | 16/19 | 36 | 1.2 | DIE-NE-36 | 300 |
NE20C | 29.0 | 34.0 | 60 | 141 | 20.5 | 78 | 34 | 41 | 16/19 | 36 | 1.2 | DIE-NE-36 | 300 |
NE22C | 34.0 | 39.0 | 72 | 161 | 22.5 | 84 | 39 | 41 | 19 | 36 | 1.6 | DIE-NE-36 | 300 |
NE24C | 34.0 | 39.0 | 72 | 169 | 24.5 | 91 | 39 | 41 | 19 | 36 | 1.6 | DIE-NE-36 | 300 |
NE26C | 38.0 | 41.0 | 78 | 185 | 27.0 | 100 | 41 | 51 | 22 | 44 | 2.5 | DIE-NE-44 | 600 |
NE28C | 38.0 | 48.5 | 78 | 193 | 29.0 | 107 | 41 | 51 | 22/26 | 44 | 2.5 | DIE-NE-44 | 600 |
NE30C | 38.0 | 48.5 | 78 | 201 | 31.0 | 116 | 41 | 51 | 22/26 | 44 | 2.5 | DIE-NE-44 | 600 |
NE32C | 38.0 | 48.5 | 78 | 211 | 33.0 | 125 | 41 | 51 | 22/26 | 44 | 2.5 | DIE-NE-44 | 600 |
NE34C | 40.0 | 49.0 | 90 | 240 | 35.0 | 131 | 44 | 56 | 26 | 48 | 3.4 | DIE-NE-48 | 600 |
NE36C | 40.0 | 49.0 | 90 | 250 | 37.0 | 140 | 44 | 56 | 26 | 48 | 3.3 | DIE-NE-48 | 600 |
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk