Part no. | Size = dia. | Ferrule length | Weight |
mm | mm | kg/100 | |
TZ03 | 3.0 | 11 | 0.09 |
TZ035 | 3.5 | 13 | 0.15 |
TZ04 | 4.0 | 14 | 0.19 |
TZ045 | 4.5 | 16 | 0.26 |
TZ06 | 6.0 | 21 | 0.60 |
TZ08 | 8.0 | 28 | 1.40 |
TZ09 | 9.0 | 32 | 2.00 |
TZ10 | 10.0 | 35 | 2.70 |
TZ11 | 11.0 | 39 | 4.00 |
TZ12 | 12.0 | 42 | 4.60 |
TZ13 | 13.0 | 46 | 6.00 |
TZ14 | 14.0 | 49 | 7.40 |
TZ16 | 16.0 | 56 | 11.10 |
TZ18 | 18.0 | 63 | 15.90 |
TZ20 | 20.0 | 70 | 21.70 |
TZ22 | 22.0 | 77 | 29.10 |
TZ24 | 24.0 | 84 | 37.50 |
TZ26 | 26.0 | 91 | 47.90 |
TZ28 | 28.0 | 98 | 60.00 |
TZ30 | 30.0 | 105 | 73.40 |
TZ32 | 32.0 | 112 | 89.40 |
TZ34 | 34.0 | 119 | 108.00 |
TZ36 | 36.0 | 126 | 127.00 |
TZ38 | 38.0 | 133 | 149.00 |
TZ40 | 40.0 | 140 | 173.00 |
TZ42 | 42.0 | 147 | 202.00 |
TZ44 | 44.0 | 154 | 236.00 |
TZ46 | 46.0 | 161 | 266.00 |
TZ48 | 48.0 | 168 | 293.00 |
TZ50 | 50.0 | 175 | 340.00 |
TZ52 | 52.0 | 182 | 380.00 |
TZ54 | 54.0 | 189 | 412.00 |
TZ56 | 56.0 | 196 | 470.00 |
TZ58 | 58.0 | 203 | 520.00 |
TZ60 | 60.0 | 210 | 575.00 |
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk