Part no. | WLL
5:1 |
Max load on headfitting | Test load | A | B | C | D | Max wire | Weight |
ton | ton | ton | mm | mm | mm | mm | mm | kg | |
KT1D | 1.0 | 2.0 | 4.0 | 187 | 22 | 16 | 80 | 16 | 3.1 |
KT2D | 2.0 | 4.0 | 8.0 | 224 | 24 | 22 | 110 | 18 | 5.2 |
KT3D | 3.0 | 6.0 | 12.0 | 296 | 28 | 31 | 150 | 20 | 11.0 |
KT4D | 4.0 | 8.0 | 16.0 | 385 | 35 | 40 | 185 | 22 | 19.0 |
KT6D | 6.0 | 12.0 | 24.0 | 425 | 42 | 40 | 210 | 24 | 27.8 |
BMM-Blocks must be ordered with one of the following:
1 Ball bearing; KT1, KT2 sealed ball bearings; KT3 KT4, KT6 greaseable ball bearings.
0 Bronze bushing; All bronze bushing are greaseable.
And one of the following:
E Swivel eye.
K Swivel hook. If the block is used with hook as suspension, the WLL is reduced with 50%.
F Swivel fork, KT4, KT6.
S Swivel shackle eye, KT4, KT6
On order add letter, e.g. K1D-1EG
Against extra charge are all blocks available:
C Tested with certificate.
H Flame hardend sheave.
On order add letter, e.g. KT1D-1EGC
Part no. | M | N | O | P | O | P | Q | L | M | R | P | K | L | M | N | R | P |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
KT1 | 25 | 38 | 13 | 65 | 20 | 82 | 25 | – | – | – | – | – | – | – | – | – | – |
KT2 | 23 | 55 | 16 | 94 | 25 | 94 | 28 | – | – | – | – | – | – | – | – | – | – |
KT3 | 26 | 66 | 20 | 110 | 30 | 105 | 30 | – | – | – | – | – | – | – | – | – | – |
KT4 | 35 | 68 | 23 | 134 | 38 | 132 | 38 | 29 | 42 | 35 | 93 | 104 | 23 | 40 | 65 | 30 | 134 |
KT6 | 40 | 90 | 26 | 153 | 46 | 170 | 46 | 33 | 46 | 42 | 104 | 104 | 23 | 40 | 65 | 30 | 134 |
Ball bearing
Part no. | B | D | R | S | Weight |
mm | mm | mm | mm | kg | |
SKT1-1 | 22 | 80 | 47 | 17 | 0.60 |
SKT2-1 | 24 | 110 | 52 | 20 | 1.25 |
SKT3-1 | 28 | 150 | 47 | 20 | 2.65 |
SKT4-1 | 35 | 185 | 62 | 30 | 5.10 |
SKT6-1 | 42 | 210 | 76 | 30 | 7.70 |
Bronze Bushing
Part no. | B | D | S | Weight |
mm | mm | mm | kg | |
SKT1-0 | 22 | 80 | 20 | 0.75 |
SKT2-0 | 24 | 110 | 25 | 1.30 |
SKT3-0 | 28 | 150 | 25 | 2.60 |
SKT4-0 | 35 | 185 | 30 | 5.20 |
SKT6-0 | 42 | 210 | 30 | 7.60 |
Ball bearing
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PKT1D-1 | 85 | 17 | 55 | 0.15 |
PKT2D-1 | 92 | 20 | 60 | 0.25 |
PKT3D-1 | 100 | 20 | 76 | 0.30 |
PKT4D-1 | 115 | 30 | 86 | 0.65 |
PKT6D-1 | 132 | 30 | 100 | 0.75 |
Bronze Bushing
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PKT1D-0 | 85 | 20 | 56 | 0.20 |
PKT2D-0 | 92 | 25 | 61 | 0.36 |
PKT3D-0 | 102 | 25 | 70 | 0.38 |
PKT4D-0 | 118 | 30 | 86 | 0.66 |
PKT6D-0 | 133 | 30 | 100 | 0.76 |
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk