Part no. | WLL 5:1 |
Max Load on topfitting | A | B | D | E | F | F1 | G | J | Weight |
tons | tons | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
K130 | 4.0 | 8 | 240 | 100 | 130 | 110 | 85 | 133 | 85 | 10 | 16.0 |
K170 | 6.0 | 12 | 305 | 100 | 170 | 140 | 100 | 163 | 125 | 10 | 25.0 |
K215 | 6.0 | 12 | 355 | 100 | 215 | 132 | 110 | 165 | 164 | 10 | 36.5 |
K230 | 9.0 | 18 | 405 | 120 | 230 | 150 | 110 | 180 | 170 | 12 | 45.0 |
K240 | 9.0 | 18 | 420 | 150 | 240 | 190 | 140 | 220 | 170 | 12 | 54.0 |
K300 | 11.0 | 22 | 475 | 120 | 300 | 170 | 120 | 200 | 240 | 12 | 64.0 |
K370-2 | 13.0 | 26 | 580 | 140 | 370 | 240 | 140 | 285 | 285 | 12 | 110.0 |
K400-2 | 15.0 | 30 | 670 | 180 | 400 | 245 | 210 | 305 | 300 | 15 | 180.0 |
K400-2 are only available with roller bearing.
BMM-Blocks must be ordered with one of the following:
1 Ball bearing, greaseable.
0 Bronze bushing, greaseable.
And one of the following:
E Swivel eye.
S Swivel shackle eye.
F Swivel fork.
On order add letter, e.g. K130-1E
Against extra charge all blocks are available with:
C Tested with certificate.
H Flame hardened sheave.
On order add letter, e.g. K130-EG
Â
Â
Part no. | M | N | O | P | K | L | M | N | R | P | L | M | R | P |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
K130 | 33 | 68 | 24 | 134 | 104 | 23 | 40 | 65 | 30 | 134 | 29 | 42 | 35 | 93 |
K170 | 40 | 81 | 26 | 153 | 104 | 23 | 40 | 65 | 30 | 134 | 33 | 46 | 42 | 100 |
K215 | 40 | 81 | 26 | 181 | 104 | 23 | 40 | 65 | 30 | 134 | 33 | 46 | 42 | 100 |
K230 | 48 | 95 | 32 | 192 | 140 | 29 | 52 | 84 | 35 | 175 | 39 | 50 | 45 | 115 |
K240 | 48 | 95 | 32 | 192 | 140 | 29 | 52 | 84 | 35 | 175 | 39 | 50 | 45 | 115 |
K300 | 48 | 105 | 38 | 203 | 140 | 29 | 52 | 84 | 35 | 175 | 43 | 58 | 50 | 125 |
K370 | 70 | 110 | 50 | 220 | 165 | 39 | 70 | 103 | 50 | 215 | 51 | 72 | 60 | 145 |
K400 | 70 | 110 | 50 | 225 | 165 | 51 | 85 | 115 | 65 | 260 | 51 | 72 | 60 | 145 |
Ball bearing
Part no. | B | D | R | S | Weight |
mm | mm | mm | mm | kg | |
SK130-1 | 100 | 130 | 60 | 25 | 5.50 |
SK170-1 | 100 | 170 | 60 | 25 | 11.70 |
SK215-1 | 100 | 215 | 80 | 35 | 18.30 |
SK230-1 | 120 | 230 | 80 | 35 | 19.50 |
SK240-1 | 150 | 240 | 80 | 35 | 24.00 |
SK300-1 | 120 | 300 | 80 | 35 | 29.80 |
SK370-1 | 140 | 370 | 100 | 45 | 50.50 |
SK400-2 | 180 | 400 | 140 | 60 | 85.00 |
Bronze bushing
Part no. | B | D | R | S | Weight |
mm | mm | mm | mm | kg | |
SK130-0 | 100 | 130 | 37 | 25 | 5.70 |
SK170-0 | 100 | 170 | 37 | 25 | 12.00 |
SK215-0 | 100 | 215 | 56 | 35 | 18.50 |
SK230-0 | 120 | 230 | 56 | 38 | 20.10 |
SK240-0 | 150 | 240 | 56 | 38 | 24.00 |
SK300-0 | 120 | 300 | 56 | 38 | 30.70 |
Â
Ball bearing
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PK130-1 | 155 | 25 | 123 | 0.70 |
PK170-1 | 155 | 25 | 123 | 0.70 |
PK215-1 | 158 | 35 | 117 | 1.30 |
PK230-1 | 190 | 35 | 133 | 1.50 |
PK240-1 | 220 | 35 | 165 | 1.80 |
PK300-1 | 190 | 35 | 133 | 1.50 |
PK370-1 | 234 | 45 | 152 | 3.20 |
PK400-2 | 330 | 60 | 212 | 10.90 |
Â
Bronze bushing
Part no. | X | Y | Z | Weight |
mm | mm | mm | kg | |
PK130-0 | 155 | 25 | 123 | 0.60 |
PK170-0 | 155 | 25 | 123 | 0.70 |
PK215-0 | 158 | 35 | 117 | 1.30 |
PK230-0 | 190 | 38 | 133 | 1.60 |
PK240-0 | 220 | 35 | 165 | 1.80 |
PK300-0 | 190 | 38 | 133 | 1.60 |
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk