Part no. | Size | A | B | Weight | |
inch | mm | mm | mm | kg/pcs | |
RRR1055-45/45 | 10 | 250 | 55 | 45 | 2.5 – 3.5 |
RRR1220-20/20 | 12 | 300 | 70 | 20 | 5.0 – 6.0 |
RRR1250-40/40 | 12 | 300 | 50 | 40 | 4.5 – 5.5 |
RRR1265-50/50 | 12 | 300 | 65 | 50 | 4.0 – 5.0 |
RRR1400-00/00 | 14 | 350 | 0 | 0 | 7.0 – 8.0 |
RRR1450-40/40 | 14 | 350 | 50 | 40 | 6.0 – 7.5 |
RRR1465-50/50 | 14 | 350 | 65 | 50 | 5.50 – 7.0 |
RRR1600-00/00 | 16 | 400 | 0 | 0 | 9.0 – 10.0 |
RRR1665-50/50 | 16 | 400 | 65 | 50 | 8.0 – 10.0 |
RRR1680-75/75 | 16 | 400 | 80 | 75 | 8.0 – 10.0 |
RRR1800-00/00 | 18 | 450 | 0 | 0 | 13.5 – 15.5 |
RRR1865-50/50 | 18 | 450 | 65 | 50 | 11.5 – 13.5 |
RRR1880-75/75 | 18 | 450 | 80 | 75 | 11.5 – 13.5 |
RRR2180/20-23 | 21 | 530 | 80 | 75 | 20 – 23 |
RRR2180/23-26 | 21 | 530 | 80 | 75 | 23 – 26 |
RRR2180/25-30 | 21 | 530 | 80 | 75 | 26 – 30 |
RRR2480/25-30 | 24 | 600 | 80 | 75 | 25 – 30 |
RRR2480/30-35 | 24 | 600 | 80 | 75 | 30 – 35 |
RRR2480/35-40 | 24 | 600 | 80 | 75 | 35 – 40 |
All rockhoppers are sold on pallets of approx. 1000 kgs.
Brdr. Markussens Metalvarefabrik A/S
Sverigesvej 5-11
DK-7480 Vildbjerg
Tlf. +45 99 92 00 00
mail: sales@blueline.dk