Blue Dee Type
Part no. | Size | WLL 5:1 |
A | B | C | D | Weight | Sacks of |
ton | mm | mm | mm | mm | kg/100 | pcs | ||
FKB10DB | 3/8” | 1.0 | 10 | 12 | 18 | 43 | 15.0 | 150 |
FKB13DB | 1/2” | 1.5 | 12 | 16 | 27 | 56 | 30.0 | 70 |
FKB16DB | 5/8” | 2.5 | 16 | 19 | 33 | 67 | 60.0 | 50 |
FKB19DB | 3/4” | 3.0 | 19 | 22 | 39 | 80 | 105.0 | 30 |
FKB22DB | 7/8” | 4.0 | 22 | 25 | 45 | 80 | 145.0 | 20 |
FKB25DB | 1” | 5.0 | 25 | 28 | 48 | 92 | 210.0 | 15 |
Not for lifting applications.