
Swivels
Steel - Blue painted
SKU: A08STG
Steel - Blue painted
Part no. | Dia. | WLL 5:1 |
A | B | C | D | E | Weight |
mm | ton | mm | mm | mm | mm | mm | kg | |
A08STG | 8 | 0.5 | 20 | 13 | 12 | 12 | 80 | 0.08 |
A10ST | 10 | 0.6 | 32 | 28 | 25 | 31 | 123 | 0.23 |
A12ST | 12 | 1.1 | 35 | 30 | 28 | 33 | 140 | 0.40 |
A14ST | 14 | 1.3 | 40 | 38 | 33 | 37 | 168 | 0.65 |
A16ST | 16 | 1.5 | 40 | 38 | 33 | 41 | 180 | 0.76 |
A19ST | 19 | 2.4 | 50 | 38 | 35 | 47 | 200 | 1.30 |
Against extra charge are all swivels available tested and with certificate and/or galvanized
On order add letter C or G, e.g. A10STG