Hardware

Swivels
Steel - Forged - Blue painted
SKU: A16FO
Steel - Forged - Blue painted
Part no. | Dia. | WLL 5:1 |
A | B | C | D | E | Weight |
mm | ton | mm | mm | mm | mm | mm | kg | |
A16FO | 16 | 2.4 | 30 | 28 | 22 | 22 | 150 | 0.87 |
A19FO | 19 | 3.8 | 42 | 40 | 28 | 28 | 185 | 1.30 |
A22FO | 22 | 5.3 | 57 | 48 | 34 | 34 | 230 | 2.20 |
A25FO | 25 | 7.2 | 63 | 52 | 37 | 37 | 265 | 3.65 |
A28FO | 28 | 9.0 | 65 | 52 | 37 | 37 | 280 | 4.30 |
Against extra charge are all swivels available tested and with certificate and/or galvanized
On order add letter C or G, e.g. A16FOG